Programming Language Ranking – Java Leading

The TIOBE website has released a Programming Community index for the month of June, which gives an indication of the popularity of programming languages. The TIOBE index is not about the best programming language or the language in which most lines of code have been written.

The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo! are used to calculate the ratings. The definition of TIOBE index is available on its website

This index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system.

Information about other programming languages are available on its  website .

Position
Jun 2007
Position
Jun 2006
Programming Language Ratings
Jun 2007
Delta
Jun 2006
Status
1 1 Java 20.025% -1.10%   A
2 2 C 15.967% -2.29%   A
3 3 C++ 11.118% +0.45%   A
4 4 (Visual) Basic 9.332% -0.85%   A
5 5 PHP 8.871% -0.72%   A
6 6 Perl 6.177% +0.17%   A
7 8 C# 3.483% +0.25%   A
8 7 Python 3.161% -0.30%   A
9 10 JavaScript 2.616% +1.16%   A
10 19 Ruby 2.132% +1.65%   A
11 13 PL/SQL 2.015% +1.06%   A
12 11 SAS 1.766% +0.39%   A
13 9 Delphi 1.573% -0.82%   A
14 18 D 1.253% +0.77%   A
15 15 Lisp/Scheme 0.669% +0.03%   B
16 21 ABAP 0.634% +0.20%   B
17 16 Ada 0.632% +0.10%   B
18 12 FoxPro/xBase 0.596% -0.44%   B
19 14 COBOL 0.593% -0.06%   B
20 22 Fortran 0.576% +0.14%   B

About this entry